* Prices do not include VAT 7%. |
Shop S฿ 3,500.00 |
Shop M฿ 4,500.00 |
Shop L฿ 6,500.00 |
Shop XL฿ 9,500.00 |
---|---|---|---|---|
Order | Order | Order | Order | |
Service rate 1 year | ฿ 3,500.00 | ฿ 4,500.00 | ฿ 6,500.00 | ฿ 9,500.00 |
Service rate 2 year Discount 5 % |
฿ 6,650.00
฿ 7,000.00 |
฿ 8,550.00
฿ 9,000.00 |
฿ 12,350.00
฿ 13,000.00 |
฿ 18,050.00
฿ 19,000.00 |
Service rate 3 year Discount 10 % |
฿ 9,450.00
฿ 10,500.00 |
฿ 12,150.00
฿ 13,500.00 |
฿ 17,550.00
฿ 19,500.00 |
฿ 25,650.00
฿ 28,500.00 |
Order | Order | Order | Order | |
Disk Space | 1 GB | 5 GB | 10 GB | 20 GB |
Website Template | มากกว่า 100 แบบ | มากกว่า 100 แบบ | มากกว่า 100 แบบ | มากกว่า 100 แบบ |
Shop Cart | ||||
Free Domain | .com | .com | .com | .com |
Website Visitor Statistics | ||||
Max ProductCategory Item | 20 | Unlimited | Unlimited | Unlimited |
Max Product | 200 | ตามขนาดพื้นที่ 5 GB | ตามขนาดพื้นที่ 10 GB | ตามขนาดพื้นที่ 20 GB |
Create Unlimited Number of Website Pages | ||||
Product Option | 3 ตัวเลือก | 5 ตัวเลือก | 5 ตัวเลือก | 10 ตัวเลือก |
Images of Product Option | 5 รูป/ตัวเลือก | 5 รูป/ตัวเลือก | 10 รูป/ตัวเลือก | 10 รูป/ตัวเลือก |
Multiple Language | 1 ภาษา | 1 ภาษา | 2 ภาษา | 2 ภาษา |
Responsive Website | ||||
Photo Gallery | 5 Albums | 5 Albums | 5 Albums | 5 Albums |
Web Board Management System | 1 Webboard | 1 Webboard | 1 Webboard | 1 Webboard |
Website Intro | — | |||
Slideshow Banner | — | 3 รูปภาพต่อ 1 slide show | 5 รูปภาพต่อ 1 slide show | Unlimited |
Search Engine Optimization | ||||
Auto Upgrade | ||||
Order | Order | Order | Order | |
Domain Shopping | ||||
Max Product | 200 | ตามขนาดพื้นที่ 5 GB | ตามขนาดพื้นที่ 10 GB | ตามขนาดพื้นที่ 20 GB |
Max ProductCategory Item | 20 | Unlimited | Unlimited | Unlimited |
Product Property | 3 ตัวเลือก | 3 ตัวเลือก | 5 ตัวเลือก | 10 ตัวเลือก |
Manage Order Product | ||||
Product Price | ||||
Payment | ||||
Delivery Setting | ||||
Email Alert on Order and Payment | ||||
Product Statistics | ||||
Order Statistics | ||||
Payment Status | ||||
New Product | ||||
Hot Product | ||||
Recommend Product | ||||
Product Comment | ||||
Product Compare | ||||
Product Favorite/Share | ||||
Currency | ||||
VAT/TAX | ||||
Tracking Order | ||||
Delete Request Product Comment | ||||
Shopping Cart | ||||
Inventory | — | |||
Coupon | — | Unlimited | Unlimited | |
Paypal Payment Gateway | — | |||
Shot Setting | ||||
Campaign | — | — | Unlimited | Unlimited |
DiscountProductFromQuantity | — | — | ||
Order | Order | Order | Order | |
Content | ||||
Category Item | 3 | 5 | 10 | 20 |
Content Item | 10 | 20 | 50 | 100 |
Order | Order | Order | Order | |
Domain Website | ||||
Website Setting | ||||
Widget | ||||
Website Background | ||||
Manage Widget | ||||
Manage Layout | ||||
Maximum Menu Management | Unlimited | Unlimited | Unlimited | Unlimited |
Order | Order | Order | Order | |
Webboard | ||||
Manage Forum | 1 | 1 | 1 | 1 |
Max Webboard Category | 2 | 2 | 2 | 2 |
Webboard Topic | 100 | 100 | 100 | 100 |
Order | Order | Order | Order | |
Contact Us | ||||
Customer Service | ||||
Contact Us Management | ||||
Contact Us Form | ||||
Contact Us Category | ||||
Contact Us Pin | 5 | 5 | 5 | 5 |
Contact Us Map Image | 5 | 5 | 5 | 5 |
Email Alert | ||||
Click to call right away | ||||
SSL Certificates | — | — | ||
Order | Order | Order | Order | |
Job | — | |||
Job Post | — | 20 | 50 | Unlimited |
Job Apply | — | |||
Job Setting | — |
Follow us